DEPARTMENT OF ANATOMY

KING ABDULAZIZ UNIVERSITY

FACULTY OF MEDICINE


Home

Staff Profile

Course Portfolio

Teaching Schedule

Exam Notices

Exam Results

Contact Us

Links


Undergraduate Medical Courses

Allied Medical & Health Sciences Courses

Postgraduate Studies

Research

History

Archive 

 

EXAMINATION RESULTS

SECOND YEAR MEDICINE - MALE SECTION

RESULT OF Mid Term Exam Anatomy

نتيجة اختبار نصف التيرم في مادة التشريح - 22 ذو الحجة 1429هـ - ثانية بشري - شطر الطلاب

1429 - 1430 هـ

مسلسل رقم الكمبيوتر الدرجة - 25
1 0610039 -
2 0610186 -
3 0610249 -
4 0610297 -
5 0620000 -
6 0620011 -
7 0620026 -
8 0620030 -
9 0620044 -
10 0704089 18
11 0704090 -
12 0704202 25
13 0704222 -
14 0704330 13
15 0704515 21
16 0711503 -
17 0711509 9
18 0711512 10
19 0711513 -
20 0711522 -
21 0711525 -
22 0711528 -
23 0711529 -
24 0711530 -
25 0711535 -
26 0711553 -
27 0856001 23
28 0856002 18
29 0856004 23
30 0856005 25
31 0856009 22
32 0856010 24
33 0856013 21
34 0856014 21
35 0856015 23
36 0856016 20
37 0856017 19
38 0856019 21
39 0856020 13
40 0856021 24
41 0856022 20
42 0856023 22
43 0856024 17
44 0856025 24
45 0856026 24
46 0856027 12
47 0856028 25
48 0856029 24
49 0856030 23
50 0856031 22
51 0856033 17
52 0856035 23
53 0856036 25
54 0856038 22
55 0856039 22
56 0856040 16
57 0856041 12
58 0856042 20
59 0856043 18
60 0856044 18
61 0856046 24
62 0856048 23
63 0856049 14
64 0856050 17
65 0856052 11
66 0856053 13
67 0856054 24
68 0856056 19
69 0856057 25
70 0856058 21
71 0856059 23
72 0856061 22
73 0856062 23
74 0856063 13
75 0856064 -
76 0856065 16
77 0856067 22
78 0856069 22
79 0856070 23
80 0856071 24
81 0856072 21
82 0856074 25
83 0856075 22
84 0856076 22
85 0856077 25
86 0856078 22
87 0856079 17
88 0856080 21
89 0856081 17
90 0856083 22
91 0856084 21
92 0856085 25
93 0856086 24
94 0856088 23
95 0856089 21
96 0856090 -
97 0856091 -
98 0856092 20
99 0856094 23
100 0856095 19
101 0856096 -
102 0856098 23
103 0856099 9
104 0856102 19
105 0856104 18
106 0856105 18
107 0856106 25
108 0856107 22
109 0856109 16
110 0856110 21
111 0856112 20
112 0856113 10
113 0856116 23
114 0856117 14
115 0856118 20
116 0856119 8
117 0856120 23
118 0856122 22
119 0856123 23
120 0856125 24
121 0856127 23
122 0856128 21
123 0856130 18
124 0856131 23
125 0856132 19
126 0856133 21
127 0856134 24
128 0856136 22
129 0856138 13
130 0856139 18
131 0856141 16
132 0856142 20
133 0856143 11
134 0856144 22
135 0856146 6
136 0856149 21
137 0856150 23
138 0856151 17
139 0856152 12
140 0856153 -
141 0856154 21
142 0856155 18
143 0856156 14
144 0856158 15
145 0856159 18
146 0856160 24
147 0856161 20
148 0856162 19
149 0856163 16
150 0856164 22
151 0856165 24
152 0856166 23
153 0856167 23
154 0856169 23
155 0856170 22
156 0856171 12
157 0856172 23
158 0856173 22
159 0856182 17
160 0856201 19
161 0856215 21
162 0856234 11
163 0856267 22
164 0856292 -
165 0856295 19
166 0856298 22
167 0856299 24
168 0856302 16
169 0856321 18
170 0856325 16
171 0856337 22
172 0856352 22
173 0856353 20
174 0856360 24
175 0856363 20
176 0856364 21
177 0856365 22
178 0856368 25
179 0856369 23
180 0856370 18
181 0856371 22
182 0856373 25
183 0856375 22
184 0856380 22
185 0856381 21
186 0857127 23
187 0857235 23
188 0857323 21
189 0860313 22
190 0911529 21
191 0911560 22
192 0911628 22
193 0948099 21
194 0948100 24
195 0948102 17
196 0948103 -
197 0948105 15
198 0948107 23

 

 


Site best viewed in internet explorer 5 and above with 1024 × 768 screen resolution

Copyright © Department of Anatomy KAAU 2005 all rights reserved