DEPARTMENT OF ANATOMY

KING ABDULAZIZ UNIVERSITY

FACULTY OF MEDICINE


Home

Staff Profile

Course Portfolio

Teaching Schedule

Exam Notices

Exam Results

Contact Us

Links


Undergraduate Medical Courses

Allied Medical & Health Sciences Courses

Postgraduate Studies

Research

History

Archive 

 

EXAMINATION RESULTS

SECOND YEAR PHARMACY - FEMALE SECTION

RESULT OF First Term EXAM

نتيجة امتحان التيرم الأول - ثانية صيدلة - شطر الطالبات - 1427 / 1428هـ

مسلسل رقم الكمبيوتر الدرجة - 50
1 0630100 39
2 0630233 48
3 0630222 48
4 0630271 47
5 0630193 35
6 0630245 33
7 0630254 37
8 0630286 38
9 0630206 40
10 0523425 47
11 0630196 31
12 0630299 44
13 0630264 47
14 0630098 37
15 0630280 46
16 0630295 40
17 0630209 48
18 0630099 42
19 0630259 46
20 0630258 45
21 0523967 32
22 0630231 32
23 0630239 42
24 0630256 40
25 0630266 45
26 0630199 35
27 0630094 29
28 0630251 38
29 0630215 43
30 0630091 44
31 0630237 35
32 0630201 29
33 0630095 45
34 0630210 38
35 0630262 32
36 0630240 41
37 0630204 45
38 0630096 44
39 0630282 40
40 0630092 38
41 0523123 45
42 0630219 48
43 0640071 49
44 0630200 33
45 0523034 27
46 0630228 48
47 0630197 34
48 0523033 33
49 0630227 غائبة
50 0523105 26
51 0630203 46
52 0630234 42
53 0630300 45
54 0630191 34
55 0630212 47
56 0630276 39
57 0630347 42
58 0630195 46
59 0523112 33
60 0523090 38

 

 


Site best viewed in internet explorer 5 and above with 1024 × 768 screen resolution

Copyright © Department of Anatomy KAAU 2005 all rights reserved